Comtrex Enterprise April 2022
Release Date: Production 27 April 2022
Status: Released to Production
For detailed information on Enterprise April 2022 release please view a section below.

Stock Tranfers - Stock Holding shown on Transfers Out - CXE-348
When you create a new Transfer Out, the system will display a new 'Stock On Hand' column to indicate how many items you have on stock before committing the transfer.
Stock Admin Recipes - Adding "Is Minor" to Recipes/Batches Ingredients Tab - CXE-368
A new 'Is Minor' column will be added to the recipes/batches Ingredients' tab here you will be able to flag an ingredient as an Is Minor. This will then be passed to Aztec as a minor ingredient.
Stock Admin Stock Items - Character Count on Stock Item Name - CXE-375
When you enter a name for a new Stock Item or you rename an existing one, the system will display a character count field to indicate how many characters you have entered.
Stock Deliveries - Creating an Invoice for a Email order prior to the required delivery date - CXE-374
When you create and send an email order, you will be able to create an invoice from it prior to its required delivery date. This functionality will only be available, if the new 'Can create an invoice for a future delivery' user operation is assigned to you. If you wish to have this user operation assigned to you please contact support.

Zonal ID | Application | Area | Description |
---|---|---|---|
327172 | Reporting | APIs | The allergens api will now include may contain by recipe. Please refer to the API documentation for further details. |
328972 | Enterprise Admin | Users | Fix applied to the Users page so that you will be able to search for a first name, a second name, a user name and an email address as well. |
345141 | Support Utilities | Datafeeds Admin | Fix applied to the Datafeeds Admin page so that when you try to use the 'Copy Schedule' functionality, the system will copy the selected datafeed's schedule correctly. |
319844 | Stock | Transfers | When you create a new Transfer Out, the system will display a new 'Stock On Hand' column to indicate how many items you have on stock before committing the transfer. |
319845 | Stock | Transfers | When you create a new Transfer Out or a new Transfer Request, the system will filter the displayed supplier items by Categories, then by Suppliers. If "All" is selected under the supplier parameter, please note that this will not show which supplier the item is supplied by. |
328964 | Stock | Transfers | When you go to the Transfers page, the system will display the incoming transfers with a positive transfer value and the outgoing transfers with a negative transfer value for more clarity. |
320971 | Stock | Cyclic Stock Count | When a stock period is extended, the cyclic stock count days will be allocated correctly to the new stock period. |
320974 | Stock | Cyclic Stock Count | When you finalise a stock count day on the Cyclic Stock Count page, the system will display the message in the confirmation pop-up clearer, and the secondary pop-up window will be removed. |
340187 | Stock | Cyclic Stock Count | When a stock count figure is entered on the Cyclic Stock Count page, the system will display its time stamp in the 24-hour clock format. |
340188 | Stock | Cyclic Stock Count | Fix applied to the Cyclic Stock Count page so that you won't be able to count previous days if they were skipped or finalised. |
328965 | Stock | Wastage | When you create a new Wastage and you save it, the confirmation message will be displayed in a new pop-up window and when you click on the 'Ok' button, the pop-up windows will be closed automatically. |
321169 | Stock | Orders | When you create and send an email order, you will be able to create an invoice from it prior to its required delivery date. This functionality will only be available, if the new 'Can create an invoice for a future delivery' user operation is assigned to you. |
328962 | Stock | Credit Requests | When you go to the Items page of a credit request, the system will display a 'Back to Credit Details' button instead of the 'Cancel' button so that you will be able to go back to the credit request's Details page. |
321196 | Stock | Orders / Deliveries / Transfers | When you search for an item within an order, a delivery, or a transfer, the search function will filter out the unwanted items and will only display the search results. |
328968 | Stock Admin & Menu Management | Temporary Stock Items | Fix applied to the Batch Items so that you won't be able to create temporary Stock Items within live Batch Items. |
343162 | Stock Admin & Menu Management | Allergens | Fix applied to the Allergens List page so that when you search for an item, the system will display the results with their saved allergens correctly. |
328969 | Stock Admin & Menu Management | Allergens | When you flag the 'Include Unapproved Values' filter on the Allergens List page, the system will display the unapproved values in red. |
328454 | Stock Admin & Menu Management | Batch Items & Recipes | The access to the 'Nutrition' tab of the Batches and Recipes will be configurable by page permissions. |
338151 | Stock Admin & Menu Management | Batch Items & Recipes | When you search for an ingredient in a Batch Item or in a Recipe, the system will display the items with their full names, and it will display the exact matches at the top of the drop-down list. |
328970 | Stock Admin & Menu Management | Batch Items & Recipes | The 'Ingredients' tab will be improved for Batch Items and Recipes, where the system will display the ingredients in red if they are not available, and it will display an error message when you hover over them. |
328992 | Stock Admin & Menu Management | Importer | When you go to the Importer pages, the system will display their titles at the top of the pages. |
342446 | Stock Admin & Menu Management | Menus | Fix applied to the Menus page so that you will be able to create courses without Recipes. |
328196 | Stock Admin & Menu Management | Nutritional Information |
Fix applied to the Nutritional Information pages and tabs so that the system will display the headers of the columns with the same names. |
344084 | Stock Admin & Menu Management | Recipes | Fix applied to the 'Nutrition' tab of the Recipes so that when a Recipe has a Batch Item as an ingredient, the system will display the Nutritional Information of the Batch Item correctly. |
320437 | Stock Admin & Menu Management | Recipes | A new 'Is Minor' column will be added to the recipes Ingredients' tab here you will be able to flag an ingredient as an Is Minor. This will then be passed to Aztec as a minor ingredient. |
328966 | Stock Admin & Menu Management | Stock Items | When you unflag the 'Edit Price' functionality for a supplier item, the system will revert its local price to the system price. |